Water Quality Report
Transparency is Key
We are proud to share the official Alkaline88® water quality report with you. Please review the information below so you sip on Smooth Hydration® with full confidence!
Physical Chemistry
Analyte | Detection Limit* mg/L | FDA Standard of Quality* mg/L | Result mg/L |
---|---|---|---|
Alkalinity (as CaCO3) | 20 | 32 | |
Apparent Color | 3 | 5 | ND* |
Bicarbonate (as CaCO3) | 20 | 32 | |
Carbonate (as CaCO3) | 20 | ND | |
Corrosivity | -1.43 | ||
Foaming Agents | 0.1 | 0.5 | ND |
Hardness (as CaCO3) | 10 | ND | |
Hydroxide (as CaCO3) | 20 | ND | |
Attribute | Detection Limit | FDA SOQ | Result |
Odor Threshold | 1 | 3 | ND |
pH | 8.8 | ||
pH Temperature | 22 C | ||
Specific Cond. @ 25C | 1 | 110 | |
Total Dissolved Solids | 5 ppm | 54 ppm | 500 ppm |
Turbidity | 0.1 NTU | 5 NTU | 0.1 NTU |
Microbiological Results
Analysis | Lower Reporting Limit (CFU*) | FDA SOQ (CFU) | Result (CFU) |
---|---|---|---|
E. Coli | 1 | ND | |
Total Coliform | 1 | ND | |
Standard Plate Count | 1 | ND |
Metals
Analyte | Detection Limit* mg/L | FDA Standard of Quality* mg/L | Result mg/L |
---|---|---|---|
Aluminum | 0.05 | 0.2 | ND |
Antimony | 0.003 | 0.006 | ND |
Arsenic | 0.002 | 0.010 | ND |
Barium | 0.10 | 2 | ND |
Beryllium | 0.001 | 0.004 | ND |
Boron | 0.10 | ND | |
Cadmium | 0.001 | 0.005 | ND |
Calcium | 2.0 | ND | |
Chromium | 0.007 | 0.1 | ND |
Copper | 0.002 | ND | |
Iron | 0.020 | 0.3 | ND |
Lead | 0.001 | 0.015 | ND |
Magnesium | 0.10 | ND | |
Manganese | 0.004 | 0.05 | ND |
Mercury | 0.0002 | 0.002 | ND |
Nickel | 0.005 | 0.1 | ND |
Potassium | 1.0 | ND | |
Selenium | 0.002 | 0.1 | ND |
Sodium | 1 | 22 | |
Thallium | 0.001 | 0.002 | ND |
Uranium | 0.001 | 0.030 | ND |
Zinc | 0.004 | 5 | ND |
Other
Analyte | Detection Limit* mg/L | FDA Standard of Quality* mg/L | Result mg/L |
---|---|---|---|
Asbestos | 0.18 | 7 | ND |
Bromate | 0.005 | 0.010 | ND |
Bromide | 0.005 | ND | |
Chloramine as Cl2 | 0.05 | 4 | ND |
Chloride | 1.0 | 250 | 14 |
Chlorine as Cl2 | 0.05 | 4 | ND |
Chlorine Dioxide as ClO2 | 0.1 | 0.8 | ND |
Chlorite | 0.005 | 1 | ND |
Cyanide | 0.02 | 0.1 | ND |
Fluoride | 0.10 | 4 | ND |
Nitrate as N | 0.05 | 10 | 0.30 |
Nitrite as N | 0.05 | 1 | ND |
Ortho Phosphate | 2.0 | ND | |
Perchlorate | 0.00005 | ND | |
Sulfate | 5.0 | 250 | ND |
Trihalomethanes (THMs)
Analyte | Detection Limit* mg/L | FDA Standard of Quality* mg/L | Result mg/L |
---|---|---|---|
Bromodichloromethane | 0.00005 | ND | |
Bromoform | 0.00005 | ND | |
Chloroform | 0.00005 | ND | |
Dibromochloromethane | 0.00005 | ND | |
Total THMs | 0.00005 | 0.080 | ND |
Haloacetic Acids (HAAs)
Analyte | Detection Limit* mg/L | FDA Standard of Quality* mg/L | Result mg/L |
---|---|---|---|
Dibromoacetic Acid | 0.0010 | ND | |
Dichloroacetic Acid | 0.0010 | ND | |
Monobromoacetic Acid | 0.0010 | ND | |
Monochloroacetic Acid | 0.0010 | ND | |
Trichloroacetic Acid | 0.0010 | ND | |
Total HAAs | 0.0010 | 0.060 | ND |
Volatile Organic Compounds (VOCs)
Analyte | Detection Limit* mg/L | FDA Standard of Quality* mg/L | Result mg/L |
---|---|---|---|
1,1,1,2- Tetrachloroethane | 0.0005 | ND | |
1,1,1- Trichloroethane | 0.0005 | 0.2 | ND |
1,1,2,2- Tetrachloroethane | 0.0005 | ND | |
1,1,2- Trichloroethane | 0.0005 | 0.005 | ND |
1,1- Dichloroethane | 0.0005 | ND | |
1,1- Dichloroethene | 0.0005 | 0.007 | ND |
1,1- Dichloropropene | 0.0005 | ND | |
1,2,3- Trichlorobenzene | 0.0005 | ND | |
1,2,3- Trichloropropane | 0.0005 | ND | |
1,2,4- Trichlorobenzene | 0.0005 | 0.07 | ND |
1,2,4- Trimethylbenzene | 0.0005 | ND | |
1,2- Dichlorobenzene | 0.0005 | 0.6 | ND |
1,2- Dichloroethane | 0.0005 | 0.005 | ND |
1,2- Dichloropropane | 0.0005 | 0.005 | ND |
1,3,5-TriMethylbenzene | 0.0005 | ND | |
1,3-Dichlorobenzene | 0.0005 | ND | |
1,3- Dichloropropane | 0.0005 | ND | |
1,4-Dichlorobenzene | 0.0005 | 0.075 | ND |
2,2-Dichloropropane | 0.0005 | ND | |
2-Chlorotoluene | 0.0005 | ND | |
4-Chlorotoluene | 0.0005 | ND | |
4- Isopropyltoluene | 0.0005 | ND | |
Benzene | 0.0005 | 0.005 | ND |
Bromobenzene | 0.0005 | ND | |
Bromochloromethane | 0.0005 | ND | |
Carbon Tetrachloride | 0.0005 | 0.005 | ND |
Chlorobenzene | 0.0005 | 0.1 | ND |
Chloroethane | 0.0005 | ND | |
cis- 1,3-Dichloroethene | 0.0005 | 0.07 | ND |
cis- 1,3-Dichloropropene | 0.0005 | ND | |
Dibromomethane | 0.0005 | ND | |
Dichlorodifluoromethane | 0.0005 | ND | |
Dichloromethane | 0.0005 | 0.005 | ND |
Ethylbenzene | 0.0005 | 0.7 | ND |
Hexachlorobutadiene | 0.0005 | ND | |
Isopropylbenzene | 0.0005 | ND | |
Methyl Tert Butyl Ether | 0.0005 | ND | |
Methyl Ethyl Ketone | 0.005 | ND | |
Napthalene | 0.0005 | ND | |
n-Butylbenzene | 0.0005 | ND | |
o-Xylene | 0.0005 | ND | |
p and m Xylene | 0.0010 | ND | |
Propylbenzene | 0.0005 | ND | |
sec-Butylbenzene | 0.0005 | ND | |
Styrene | 0.0005 | 0.1 | ND |
tert-Butylbenzene | 0.0005 | ND | |
Tetrachloroethene | 0.0005 | 0.005 | ND |
Toluene | 0.0005 | 1 | ND |
trans-1,2-Dichloroethene | 0.0005 | 0.1 | ND |
trans-Dichloropropene | 0.0005 | ND | |
Trichloroethene | 0.0005 | 0.005 | ND |
Trichloroethene | 0.0005 | 0.005 | ND |
Trichlorofluoromethane | 0.0005 | ND | |
Trichlorofluoroethane | 0.0005 | ND | |
Vinyl Chloride | 0.0005 | 0.002 | ND |
Xylenes (total) | 0.0005 | 10 | ND |
Other Organic Compounds
Analyte | Detection Limit* mg/L | FDA Standard of Quality* mg/L | Result mg/L |
---|---|---|---|
Glyphosate | 0.006 | 0.7 | ND |
Total PCBs | 0.0005 | 0.0005 | ND |
Total Phenols | 0.001 | 0.001 | ND |
Radiological Compounds
Analyte | Detection Limit* mg/L | FDA Standard of Quality* mg/L | Result mg/L |
---|---|---|---|
Gross Alpha | 15 | 0.517 | |
Gross Beta | 50 | 0.689 | |
Ra 226 | 5 | 0.110 | |
Ra 228 | 5 | 0.527 | |
Radon | 20.7 |
Notes
Term | Definition |
---|---|
Detection Limit | Minimum detectable level of analyzed substance |
Standard of Quality (SOQ) | Levels set forth as acceptable by the FDA |
ND (Not Detected) | Sample below detection limit |
CFU | Colony Forming Unit, generally determined to be the number of initial bacteria present in the sample. |
Statements required by California CDPH:
Water Purification Process
Alkaline88 water is purified via Reverse Osmosis to remove any impurities and potential contaminants. Minerals are then added for taste. Electrolytes are introduced to stabilize the product pH to ≥8.8.
Definitions
Statement of Quality:
Bottled water meets requirements set forth by the United States Food and Drug administration as well as the United States Environmental Protection Agency. These regulations define the maximum legal limits for potential substances allowed in Public drinking water. The California Department of Public Health adopts the relevant FDA regulations for Bottled Water Quality.
Maximum Contaminant Level (MCL):
The Maximum Contaminant Level is the maximum level of a contaminant allowed in public drinking water.
Primary Drinking Water Standards (PDWS):
Primary Drinking Water Standards are set to provide the greatest possible Public Health protection. These standards include setting MCLs and their monitoring and reporting requirements in such a way as to prevent adverse health effects. These standards align with the Public Health Goals for those contaminants.
Public Health Goal(s) (PHG):
The Public Health Goal is the level of contaminant known to have no adverse effect on Public Health. PDWS are set below these Goals.
FDA and State regulations
Regulations
In order to ensure that bottled water is safe to drink, the United States Food and Drug Administration and the State Department of Public Health prescribe regulations that limit the amount of certain contaminants in water provided by bottled water companies.
Incidental Contaminants
Drinking water, including bottled water, may reasonably be expected to contain at least small amounts of some contaminants. The presence of contaminants does not necessarily indicate that water poses a health risk. More information about contaminants and potential health effects can be obtained by calling the United States Food and Drug Administration, Food and Cosmetic Hotline (1-888-723-3366).
Some persons may be more vulnerable to contaminants in drinking water than the general population. Immuno-compromised persons, including, but not limited to, persons with cancer who are undergoing chemotherapy, persons who have undergone organ transplants, persons with HIV/AIDS or other immune system disorders, some elderly persons, and infants can be particularly at risk from infections. These persons should seek advice about drinking water from their health care providers. The United States Environmental Protection Agency and the federal Centers for Disease Control and Prevention guidelines on appropriate means to lessen the risk of infection by cryptosporidium and other microbial contaminants are available from the Safe Drinking Water Hotline (1-800-426-4791).
Possible Water Sources
The sources of bottled water include rivers, lakes, streams, ponds, reservoirs, springs, and wells. As water naturally travels over the surface of the land or through the ground, it can pick up naturally occurring substances as well as substances that are present due to animal and human activity.Substances that may be present in the source water include any of the following:
1. Inorganic substances, including, but not limited to, salts and metals, that can be naturally occurring or result from farming, urban stormwater runoff, industrial or domestic wastewater discharges, or oil and gas production.
2. Pesticides and herbicides that may come from a variety of sources, including, but not limited to, agriculture, urban stormwater runoff, and residential uses.
3. Organic substances that are byproducts of industrial processes and petroleum production and can also come from gas stations, urban stormwater runoff, agricultural application, and septic systems.
4. Microbial organisms that may come from wildlife, agricultural livestock operations, sewage treatment plants, and septic systems.
5. Substances with radioactive properties that can be naturally occurring or be the result of oil and gas production and mining activities.
Information on Product Recalls
In the event of a Product recall, the FDA makes product recall information publicly available and searchable on their Database.The FDA Product Recall Database can be found here.
For further information on the potential health effects of substances listed in this report or for any other questions or concerns, please contact Alkaline 88.
Mail:
14646 N Kierland Blvd | Suite 255
Scottsdale, AZ 85254
Phone:
Locations covered by this report:
C-Force
6151 Highway 90
Navasota, TX 77868
Chameleon Beverage
6444 East 26th street
Commerce, CA 90040